Our Services
Service
Service
Service
Service
Service
Service
Service
Service
Service
Service
Service
Our Products
01
Japanese Industrial Standard
02
German Industrial Standard
03
Enhanced Flooded Battery
04
Absorbed Glass Mat

DieHard Ultron Power Series (MF Battery – Passenger Car / Commercial Vehicle)
Life Span: Up to 18-24 months
Model and Size (Premium Series):
JIS – 50B19 / 65B24 / 90D23 / 95D26 / 125D31
DIN – DIN65 / DIN76 / DIN80 / DIN100
EFB – M42 / N55 / Q85 / S95 / T110
AGM – LN2 / LN3 / LN4 / LN5 / LN6
| JIS SIZE | RRP MYR | DIN SIZE | RRP MYR | EFB SIZE | RRP MYR | AGM SIZE | RRP MYR |
|---|---|---|---|---|---|---|---|
| 50B19 | 320 | DIN65 | 470 | M42 75B20 | 410 | LN2 | 920 |
| 65B24 | 370 | DIN76 | 530 | N55 85B24 | 600 | LN3 | 1020 |
| 90D23 | 475 | DIN88 | 610 | Q85 115D23 | 610 | LN4 | 1130 |
| 95D26 | 475 | DIN100 | 690 | S95 130D26 | 650 | LN5 | 1250 |
| 125D31 | 540 | T110 150D31 | 710 | LN6 | 1660 |

DieHard Extreme Power Series (MF Battery – Passenger Car / Commercial Vehicle)
Life Span: Up to 12-18 months (Depend on Driver Driving Pattern)
Model and Size (Premium Series):
JIS – 42B19 / 50B24 / 75D23 / 80D26 / 95D31
DIN – DIN62 / DIN75
EFB – M42
COMMERCIAL – N100 / N120 / N150 /N200
| JIS SIZE | RRP MYR | DIN SIZE | RRP MYR | EFB SIZE | RRP MYR |
|---|---|---|---|---|---|
| 42B19 | 240 | DIN62 | 350 | M42 60B20 | 380 |
| 50B24 | 260 | DIN75 | 450 | ||
| 75D23 | 340 | ||||
| 80D26 | 350 | ||||
| 95D31 | 400 |
Our Products
01
Japanese Industrial Standard
02
German Industrial Standard
03
Enhanced Flooded Battery
04
Absorbed Glass Mat

DieHard Ultron Power Series (MF Battery – Passenger Car / Commercial Vehicle)
Life Span: Up to 18-24 months
Model and Size (Premium Series):
JIS – 50B19 / 65B24 / 90D23 / 95D26 / 125D31
DIN – DIN65 / DIN76 / DIN80 / DIN100
EFB – M42 / N55 / Q85 / S95 / T110
AGM – LN2 / LN3 / LN4 / LN5 / LN6
| JIS SIZE | RRP MYR | DIN SIZE | RRP MYR | EFB SIZE | RRP MYR | AGM SIZE | RRP MYR |
|---|---|---|---|---|---|---|---|
| 50B19 | 320 | DIN65 | 470 | M42 75B20 | 410 | LN2 | 920 |
| 65B24 | 370 | DIN76 | 530 | N55 85B24 | 600 | LN3 | 1020 |
| 90D23 | 475 | DIN88 | 610 | Q85 115D23 | 610 | LN4 | 1130 |
| 95D26 | 475 | DIN100 | 690 | S95 130D26 | 650 | LN5 | 1250 |
| 125D31 | 540 | T110 150D31 | 710 | LN6 | 1660 |

DieHard Extreme Power Series (MF Battery – Passenger Car / Commercial Vehicle)
Life Span: Up to 12-18 months
Model and Size (Premium Series):
JIS – 42B19 / 50B24 / 75D23 / 80D26 / 95D31
DIN – DIN62 / DIN75
EFB – M42
COMMERCIAL – N100 / N120 / N150 /N200
| JIS SIZE | RRP MYR | DIN SIZE | RRP MYR | EFB SIZE | RRP MYR |
|---|---|---|---|---|---|
| 42B19 | 240 | DIN62 | 350 | M42 60B20 | 380 |
| 50B24 | 260 | DIN75 | 450 | ||
| 75D23 | 340 | ||||
| 80D26 | 350 | ||||
| 95D31 | 400 |
Our Services
Our Services
